Navigation
About Us
Directions
Staff Picks
In the News & Honors
Our Mission Statement
On the Air
Working at the Odyssey
First Editions Club
FAQ
Former Selections
Events
Book Clubs
Offsite Events & Conferences
Books & Gifts
Gift Cards
Autographed Books
Local Authors
Gifts
Booklover Program
Used and Bargain Books
Award Winners
Consignment
Odyssey Kids!
Gift of Reading
Signed Books
School & Teacher Programs
Spring Writing Contest
Kids' Events
Mount Holyoke College
Mount Holyoke College Campus Store
Textbooks
Art Supplies
MHC Faculty and Staff Books
MHC Alumnae Books
Community
Donations
Ticket Sales
Pioneer Valley Local First
South Hadley Farmers' Market
Holyoke Tutor/Mentor Program
You are here
Home
» Twelfth Night: Or, What You Will (Mass Market Paperback)
Twelfth Night: Or, What You Will (Mass Market Paperback)
By
William Shakespeare
$3.95
Special Order
Product Details
ISBN:
9780451521293
Publisher:
Signet Classics
Publication Date:
Pages:
232
Categories
Classics
Shakespeare
Related Editions (all)
Kobo eBook (July 5th, 2016): $8.99
Kobo eBook (September 16th, 2009): $4.99
Kobo eBook (May 4th, 2010): $2.99
Paperback (November 9th, 2015): $7.00
Paperback (December 11th, 2012): $19.99
Paperback (July 16th, 2009): $30.99
Paperback (June 1st, 2008): $14.95
Paperback (June 19th, 2016): $8.35
Paperback (June 9th, 2016): $7.95
Paperback (June 10th, 2010): $18.64
Paperback (December 11th, 2012): $19.99
Paperback (July 12th, 2016): $8.00
Paperback (April 30th, 2016): $9.99
Paperback (May 29th, 2010): $18.64
Paperback (December 11th, 2012): $24.99
Paperback (May 10th, 2015): $14.90
Paperback (January 30th, 2014): $6.99
Paperback (October 11th, 2016): $8.55
Paperback (November 16th, 2017): $9.55
Paperback, Abridged (February 25th, 2016): $6.99
Paperback (August 29th, 2017): $15.55
Paperback (December 22nd, 2015): $11.00
Paperback (May 25th, 2016): $7.00
Paperback (September 5th, 2014): $6.50
Paperback (May 12th, 2017): $7.55
Paperback (June 6th, 2013): $11.01
Paperback (February 12th, 2010): $13.64
Paperback (December 12th, 2013): $5.99
Paperback (February 19th, 2014): $6.99
Paperback (June 10th, 2010): $18.64
Paperback (June 8th, 2013): $9.95
Paperback (May 29th, 2010): $20.74
Paperback (May 29th, 2010): $19.69
Paperback (February 8th, 2018): $13.69
Paperback (May 1st, 2014): $6.99
Hardcover (February 12th, 2010): $27.29
Paperback (September 25th, 2015): $9.99
Hardcover (August 18th, 2008): $28.74
Paperback (April 27th, 2011): $6.19
Hardcover (February 12th, 2018): $27.44
Hardcover (December 14th, 2012): $29.99
Hardcover (August 12th, 2015): $27.44
Paperback (January 10th, 1997): $3.00
Paperback (February 22nd, 2014): $9.99
Hardcover (December 14th, 2012): $34.99
Hardcover (April 25th, 2016): $29.94
Hardcover (December 14th, 2012): $34.99
Hardcover (October 3rd, 2015): $29.94
Paperback (September 27th, 2015): $11.96
Hardcover (May 4th, 2016): $28.69
Paperback (January 11th, 2014): $9.99
Hardcover (May 4th, 2016): $28.69
Paperback (January 14th, 2011): $5.95
Paperback (March 1st, 2002): $9.99
Hardcover (July 1st, 2009): $110.00
Paperback (August 1st, 2009): $26.99
Compact Disc (April 15th, 2005): $19.95
Compact Disc (July 1st, 2006): $25.95
Paperback (February 26th, 2013): $14.95
Paperback (September 1st, 2004): $29.65
Compact Disc (October 1st, 1999): $17.98
Paperback (October 11th, 2007): $19.75
Paperback (February 3rd, 2016): $7.00
Paperback (March 1st, 2014): $6.95
Prebound (July 1st, 2004): $16.60
Paperback (September 14th, 2015): $9.99
Paperback (December 20th, 2010): $16.04
Pre-Recorded Audio Player (October 1st, 2007): $45.99
Paperback (September 9th, 2016): $7.80
Prebound (January 10th, 1997): $13.30
Compact Disc (January 1st, 2013): $12.95
Paperback (November 1st, 2008): $19.69
Paperback (September 23rd, 2016): $9.00
Paperback, Large Print (May 29th, 2008): $22.84
Paperback (May 9th, 2015): $6.99
Compact Disc (July 16th, 2015): $22.95
Hardcover, Large Print (August 18th, 2008): $33.34
Compact Disc (January 1st, 2011): $19.95
Paperback (October 1st, 2012): $8.95
Paperback (July 26th, 2014): $14.85
Prebound (April 1st, 1998): $15.55
Paperback (January 1st, 2001): $9.95
Hardcover (April 7th, 2001): $126.50
Paperback (June 1st, 2009): $20.69
Paperback (January 1st, 2011): $9.95
Paperback (September 1st, 2011): $6.75
Paperback (February 23rd, 2006): $7.97
Mass Market Paperbound (January 1st, 1988): $4.99
Pre-Recorded Audio Player, Abridged (January 1st, 2011): $49.93
Paperback (October 1st, 2007): $8.95
Hardcover$38.24
Paperback (September 1st, 2006): $9.95
Paperback (January 1st, 2006): $8.95
Paperback (May 5th, 1992): $4.99
Compact Disc (September 1st, 2006): $24.95
Paperback (January 1st, 2008): $26.95
Library Binding (September 1st, 2006): $20.95
Paperback (May 1st, 2014): $9.99